415 E North Water St unit 2006  $1,738,000
1235 S Prairie unit 3501 $775,000
1600 S Prairie Unit 2101 $889,000
2210 W Wabansia unit 407  $395,000
550 N Kingsbury unit 621  $330,000
600 N LSD unit 3708  $975,000
165 N Canal unit 1220  $430,000
200 N Jefferson 1004  $275,000
733 N Elizabeth  $649,000
714 W Oakdale  $689,000
1201 S Prairie unit 202  $365,000
33 E Cedar unit 4G  $190,000
474 N LSD unit 5508  $635,000
222 S Racine unit 401  $455,000
1443 W Edgewater  $882,000
505 N LSD unit 918  $375,000
14 N Sangamon St Unit 210  $214,000
2029 N Scheffield  $1,365,000
505 N LSD unit 5804-05  $1,165,000
154 N Hubbard unit 401  $730,000
1169 W Madison St unit 3W  $600,500
210 E Pearson unit 11CD  $872,500
260 E Chestnut unit 3806  $457,450
3717 N Ashland unit 3N  $815,000
60 E Monroe unit 4205  $540,000
60 E Monroe unit  $1,125,000
111 E Chestnut unit 5AB  $570,000
2626 Lakeview Unit 2901  $314,900
2500 N Lakeview unit 1905  $1,100,000
2500 N Lakeview unit 1905  $1,100,000
333 W Hubbard St unit 505  $480,000
3030 N Lincoln Park west unit 18A  $399,000
1335 S Prairie Ave unit 903  $573,000
132 E Delaware unit 4801  $1,350,000
1212 N LSD unit 34AS  $1,400,000
25 E Pearson unit 1002  $495,000
3741 Mission Hills unit 401  $531,000
310 S Michigan Ave unit 907  $475,000
88 W Schiller unit 908  $194,000
340 E Randolph Unit 5803  4,200,000
990 E LSD Unit 11B  $520,000
873 N Larrabee Unit 712  $436,000
500 W Superior 907  $510,000
1012 N Kingsbury St  $856,500